Immediate Dependants Funeral Plan
One funeral policy for your entire Immediate family. Cover yourself, spouse and children on a single policy.
OPTION A
Policyholder 18- 65yrs | R12 500 |
Spouse 18- 65yrs | R12 500 |
Children 14 - 21* yrs | R12 500 |
Children 6 - 13 yrs | R7 500 |
Children 1- 5 yrs | R4 200 |
Children 0 - 11 months | R2 500 |
Stillborn | R2 500 |
R73 /month
OPTION A
Policyholder 18- 65yrs | R17 500 |
Spouse 18- 65yrs | R17 500 |
Children 14 - 21* yrs | R17 500 |
Children 6 - 13 yrs | R10 500 |
Children 1- 5 yrs | R5 200 |
Children 0 - 11 months | R3 500 |
Stillborn | R3 500 |
R119 /month
OPTION A
Policyholder 18- 65yrs | R27 500 |
Spouse 18- 65yrs | R27 500 |
Children 14 - 21* yrs | R27 500 |
Children 6 - 13 yrs | R16 500 |
Children 1- 5 yrs | R6 200 |
Children 0 - 11 months | R5 500 |
Stillborn | R5 500 |
R183 /month
Waiting Period: A 4 month waiting period applies in the event of natural death (after the 4th consecutive premium is received).
* Child dependants can be covered up to the age of 25 years if a registered full time student.
Do you want access to additional
cover at a great rate?
Why not increase your Immediate
Dependants cover with Xtra Cover?
Xtra Cover for Immediate Dependants
GRACE
Policyholder 18- 65yrs | R7 000 |
Spouse 18- 65yrs | R7 000 |
Children 14 - 21* yrs | R7 000 |
Children 6 - 13 yrs | R4 200 |
Children 1- 5 yrs | R2 300 |
Children 0 - 11 months | R1 400 |
Stillborn | R1 400 |
R55 /month
GRACE
Policyholder 18- 65yrs | R14 500 |
Spouse 18- 65yrs | R14 500 |
Children 14 - 21* yrs | R14 500 |
Children 6 - 13 yrs | R8 700 |
Children 1- 5 yrs | R3 800 |
Children 0 - 11 months | R2 900 |
Stillborn | R2 900 |
R105 /month
Immediate Plan and
Top Up Options
Calculator
Purpose of this calculator is to calculate the Policyholder’s possible combined cover and monthly premiums payable. Premiums will be deducted individually. Immediate Dependants Funeral Plan and Xtra Cover for Immediate Dependants are two separate policies.
Comined Cover | Combined Premium | |
Heritage | R12 500 | R73 |
Heritage & Grace | R19 500 | R128 |
Heritage & Pride | R27 000 | R178 |
Regal | R17 500 | R119 |
Regal & Grace | R24 500 | R174 |
Regal & Pride | R32 000 | R224 |
Supreme | R27 500 | R183 |
Supreme & Grace | R34 500 | R238 |
Supreme & Pride | R42 000 | R288 |
Policyholder & immediate dependants
You, your spouse & children under 21
Understanding
who your Immediate Dependants are
WAITING PERIODS |
Waiting Period For Immediate Dependants
A four (4) month waiting period applies for all Immediate Dependants in the event of natural death if the client is already covered on the NID Policy (after the 4th consecutive premium is received).
Additional Waiting Periods
A six (6) month waiting period applies for all Immediate Dependants in the event of natural death – after the sixth (6th) consecutive premium is received.
No waiting period for accidental death on all plans. Conditional upon the premium for the month of death being received.
Death as a result of suicide is excluded for the first twelve (12) months of the policy – after the twelfth (12th) consecutive paid premium is received.