Individuals
Value Plan
Funeral Plans
Value Plan
Funeral Plans
Value Plan
Complement your Funeral Plan with a standalone Value Plan to assist you in your time of need.
MHA Value Plan For Immediate Dependants | |
---|---|
Benefit | Value |
Meat Benefit | R3000 |
Car Benefit | 3 Days / R3250 |
Grocery Benefit | R750 |
Airtime Benefit | R250 |
Electricity Benefit | R750 |
Family Plan For Only | R49,95 |
MHA Value Plan For Extended Dependants (1 to 4) | |
---|---|
Benefit | Value |
Meat Benefit | R1500 |
Car Benefit | 3 Days / R3250 |
Grocery Benefit | R500 |
Airtime Benefit | R250 |
Family Plan For Only | R69,95 |
MHA Value Plan For Extended Dependants (5 to 8) | |
---|---|
Benefit | Value |
Meat Benefit | R1500 |
Car Benefit | 3 Days / R3250 |
Grocery Benefit | R500 |
Airtime Benefit | R250 |
Family Plan For Only | R129,95 |
Funeral Plans
Our Funeral Plans offer a wide range of options with easy processing and payment at claim stage, affording you peace of mind during your time of need.
MHA Funeral Plans | |||
---|---|---|---|
Monthly Premium | R73 | R119 | R183 |
Client | R12500 | R17500 | R27500 |
Spouse | R12500 | R17500 | R27500 |
Children 14 -21 | R12500 | R17500 | R27500 |
Children 6 -13 | R7500 | R10500 | R16500 |
Children 1 - 5 | R4200 | R5200 | R6200 |
0 - 11 months | R2500 | R3500 | R5500 |
Stillborn | R2500 | R3500 | R5500 |
Value Plan
Complement your Funeral Plan with a standalone Value Plan to assist you in your time of need.
MHA Value Plan For Immediate Dependants | |
---|---|
Benefit | Value |
Meat Benefit | R3000 |
Car Benefit | 3 Days / R3250 |
Grocery Benefit | R750 |
Airtime Benefit | R250 |
Electricity Benefit | R750 |
Family Plan For Only | R49,95 |
MHA Value Plan For Extended Dependants (1 to 4) | |
---|---|
Benefit | Value |
Meat Benefit | R1500 |
Car Benefit | 3 Days / R3250 |
Grocery Benefit | R500 |
Airtime Benefit | R250 |
Family Plan For Only | R69,95 |
MHA Value Plan For Extended Dependants (5 to 8) | |
---|---|
Benefit | Value |
Meat Benefit | R1500 |
Car Benefit | 3 Days / R3250 |
Grocery Benefit | R500 |
Airtime Benefit | R250 |
Family Plan For Only | R129,95 |
Funeral Plans
Our Funeral Plans offer a wide range of options with easy processing and payment at claim stage, affording you peace of mind during your time of need.
MHA Funeral Plans | |||
---|---|---|---|
Monthly Premium | R73 | R119 | R183 |
Client | R12500 | R17500 | R27500 |
Spouse | R12500 | R17500 | R27500 |
Children 14 -21 | R12500 | R17500 | R27500 |
Children 6 -13 | R7500 | R10500 | R16500 |
Children 1 - 5 | R4200 | R5200 | R6200 |
0 - 11 months | R2500 | R3500 | R5500 |
Stillborn | R2500 | R3500 | R5500 |
A life well lived is a click away.
Request a free quote now. A consultant will call you with our range of tiered cover options.